BUFFALO POTTERY BLUE BIRD STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 3 | | CSLM1 | Cup and Saucer Flat | 2 | REF #A | $69.95 |
|
| 2 | | SAUM1 | Saucer-Only | | REF #A | $22.99 |
|
| 3 | | CSLM4 | Cup and Saucer-Flat | 2 | REF #D | $79.95 |
|
| 9 | | DES | Dessert/Pie Plate | 7 1/4 | | $37.99 |
|
| 1 | | CR | Creamer | | | $94.95 |
|
| 4 | | SEPBR | Bamboo Handled Serving Plate HC | | | $46.99 |
|
| 3 | | WSCER | Electric Wall Sconce-HC | | | $99.99 |
|
| 3 | | NILIR | Night Light/Cup-HC | | | $79.95 |
|
| 3 | | NILCSR | Night Light/Cup & Saucer-HC | | | $79.95 |
|
| 4 | | CHPFDR | Footed Cheese Plate with Glass Dom-HC | | | $51.99 |
|
| 2 | | CLODHC | Display Clock (Sau)-HC | | | $49.99 |
|
| 3 | | MUBOXR | Music Box HC | | | $93.95 |
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | $51.99 |
|
| 2 | | VCSAUR | Votive Candleholder (Sau) Hc-HC | | | $28.99 |
|
| 3 | | LAMPR | Handcrafted Lamp Made From Cup/Sau-HC | | | $109.95 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 25% | CSLM1 | Cup and Saucer Flat | 2 | REF #A | $52.46 |
|
| 1 | 25% | SAUM4 | Saucer-Only | | REF #D | $18.74 |
|
| 4 | 25% | DP | Dinner Plate | 9 | | $97.46 |
|
| 2 | 25% | DES | Dessert/Pie Plate | 7 1/4 | | $28.49 |
|
| 1 | 25% | BUSRD | Round Butter Strainer | 4 | | $14.99 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 50% | DP | Dinner Plate | 9 | | $64.98 |
|
| 1 | 50% | SOCM1 | Coupe Soup Bowl | 7 1/2 | REF #A | $49.98 |
|
| 1 | 50% | SOCM2 | Coupe Soup Bowl | 7 1/2 | REF #B | $49.98 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | CULM1 | Cup Only-Flat | 2 | REF #A | |
|
| 0 | | CSLM2 | Cup and Saucer-Flat | 2 | REF #B | |
|
| 0 | | CULM2 | Cup Only-Flat | 2 | REF #B | |
|
| 0 | | SAUM2 | Saucer-Only | | REF #B | |
|
| 0 | | CSLM3 | Cup and Saucer-Flat | 2 | REF #C | |
|
| 0 | | CULM3 | Cup Only-Flat | 2 | REF #C | |
|
| 0 | | SAUM3 | Saucer-Only | | REF #C | |
|
| 0 | | CULM4 | Cup Only-Flat | 2 | REF #D | |
|
| 0 | | SAUM4 | Saucer-Only | | REF #D | |
|
| 0 | | DP | Dinner Plate | 9 | | |
|
| 0 | | DESM1 | Dessert Pie Plate | 7 1/4 | REF #A | |
|
| 0 | | DESM2 | Dessert Pie Plate | 7 1/4 | REF #B | |
|
| 0 | | DESM3 | Dessert Pie Plate | 7 1/4 | REF #C | |
|
| 0 | | DESM4 | Dessert Pie Plate | 7 1/4 | REF #D | |
|
| 0 | | SOCM1 | Coupe Soup Bowl | 7 1/2 | REF #A | |
|
| 0 | | SOCM2 | Coupe Soup Bowl | 7 1/2 | REF #B | |
|
| 0 | | SU | Sugar Bowl and Lid | | | |
|
| 0 | | SUB | Sugar Bowl without Lid | | | |
|
| 0 | | SUL | Sugar Bowl, Lid Only | | | |
|
| 0 | | BUTROS | Open Round Butter Tub with Strainer | 5 3/4 | | |
|
| 0 | | BUSRD | Round Butter Strainer | 4 | | |
|
| 0 | | BUTRNS | Open Round Butter, No Strainer | 5 3/4 | | |
|